CGHS Rate List Trivandrum 2021 | CGHS Revised Rate List 2021 Trivandrum
Trivandrum CGHS Treatment Procedure and Investigation Package Rate Updated List
CGHS TREATMENT PROCEDURE / INVESTIGATION LIST — CGHS TRIVANDRUM | Non NABH / Non NABL Rates | NABH / NABL Rates |
Consultation OPD | 150 | 150 |
Consultation- for Inpatients | 100 | 100 |
Dressings of wounds | 50 | 58 |
Suturing of wounds with local anesthesia | 108 | 124 |
Aspiration Plural Effusion – Diagnostic | 120 | 138 |
Aspiration Plural Effusion – Therapeutic | 193 | 222 |
Abdominal Aspiration – Diagnostic | 345 | 397 |
Abdominal Aspiration – Therapeutic | 460 | 529 |
Pericardial Aspiration | 380 | 437 |
Joints Aspiration | 317 | 365 |
Biopsy Skin | 230 | 265 |
Removal of Stitches | 36 | 41 |
Venesection | 124 | 143 |
Phimosis Under LA | 1311 | 1508 |
Sternal puncture | 173 | 199 |
Injection for Haemorrhoids | 414 | 476 |
Injection for Varicose Veins | 350 | 403 |
Catheterisation | 425 | 500 |
Dilatation of Urethra | 500 | 575 |
Incision & Drainage | 420 | 483 |
Intercostal Drainage | 125 | 144 |
Peritoneal Dialysis | 1466 | 1686 |
TREATMENT PROCEDURE SKIN | ||
Excision of Moles | 345 | 397 |
Excision of Warts | 310 | 357 |
Excision of Molluscum contagiosum | 130 | 150 |
Excision of Venereal Warts | 160 | 184 |
Excision of Corns | 140 | 161 |
I/D Injection Keloid(Intralesional Injection) | 97 | 112 |
Chemical Cautery (s) | 110 | 127 |
TREATMENT PROCEDURE OPTHALMOLOGY | ||
Subconjunctival/subtenon’s injections in one eyes | 60 | 69 |
Subconjunctival/subtenon’s injections in both eyes | 120 | 138 |
Pterygium Surgery | 5500 | 6325 |
Conjunctival Peritomy | 50 | 58 |
Conjunctival wound repair or exploration following blunt trauma | 3300 | 3795 |
Removal of corneal foreign body | 100 | 115 |
Cauterization of ulcer/subconjunctival injection in one eye | 60 | 69 |
Cauterization of ulcer/subconjunctival injection in both eyes | 120 | 138 |
Corneal grafting—Penetrating keratoplasty | 5000 | 5750 |
Corneal grafting—Lamellar keratoplasty | 5000 | 5750 |
Cyanoacrylate /fibrin glue application for corneal perforation | 600 | 690 |
Bandage contact lenses for corneal perforation | 400 | 460 |
Scleral grafting or conjunctival flap for corneal perforation | 500 | 575 |
Keratoconus correction with therapeutic contact lenses | 1200 | 1380 |
Ultraviolet (UV) – radiation for cross-linking for keratoconus | 1800 | 2070 |
EDTA for band shaped keratopathy | 750 | 863 |
Arcuate keratotomy for astigmatism | 2500 | 2875 |
Re-suturing (Primary suturing) of corneal wound | 1000 | 1150 |
Penetrating keratoplasty with glaucoma surgery | 10000 | 11500 |
Penetrating keratoplasty — with vitrectomy | 10560 | 12144 |
Penetrating keratoplasty with IOL implantation | 3000 | 3450 |
DALK- Deep anterior lamellar keratoplasty | 15000 | 17250 |
Keratoprosthesis stage I and II | 10000 | 11500 |
DSAEK- Descemet’s stripping automated endothelial keratoplasty | 16675 | 19176 |
ALTK- Automated lamellar therapeutic keratoplasty | 14500 | 16675 |
Probing and Syringing of lacrimal sac- in one eye | 60 | 69 |
Probing and Syringing of lacrimal sac- in both eye | 120 | 138 |
Dacryocystorhinostomy—Plain | 1500 | 1725 |
Dacryocystorhinostomy—Plain with intubation and/or with lacrimal implants | 7500 | 8625 |
Dacryocystorhinostomy—conjunctival with implant | 8000 | 9200 |
Caliculoplasty | 2000 | 2300 |
Dacryocystectomy | 1725 | 1984 |
Punctal plugs for dry eyes | 130 | 150 |
Refraction | 36 | 41 |
Indirect Ophthalmoscopy | 67 | 77 |
Orthoptic check-up- with synoptophore | 38 | 44 |
Lees’ charting or Hess’ charting | 100 | 115 |
Orthoptic exercises | 50 | 58 |
Pleoptic exercises | 50 | 58 |
Perimetry/field test—Goldman | 125 | 144 |
Perimetry/field test— automated | 125 | 144 |
Fluorescein angiography for fundus or iris | 960 | 1104 |
Ultrasound A- Scan | 150 | 173 |
Ultrasound B- Scan | 230 | 265 |
Fundus Photo Test | 200 | 230 |
Indocyanin green angiography | 200 | 230 |
Corneal endothelial cell count with specular microscopy | 230 | 265 |
Corneal topography | 200 | 230 |
Corneal pachymetry | 30 | 35 |
Auto-refraction | 35 | 40 |
Macular function tests | 44 | 51 |
Potential acuity metry | 100 | 115 |
Laser interferometry | 173 | 199 |
OCT-Optical coherence tomography | 150 | 173 |
HRT- Heidelberg’s retinal tomogram | 120 | 138 |
GDx Nerve fibre layer analyzer | 88 | 101 |
UBM- Ultrasound bio microscopy | 50 | 58 |
Non Contact tonometry (NCT) | 30 | 35 |
IOP measurement with schiotz | 30 | 35 |
IOP measurement with applation tonometry | 50 | 58 |
Three mirror examination for retina | 50 | 58 |
90 D lens examination | 50 | 58 |
Gonioscopy | 50 | 58 |
Chalazion incision and curettage in one eye | 300 | 345 |
Chalazion incision and curettage in both eyes | 384 | 442 |
Ptosis surgery with fasanella servat procedure | 2000 | 2300 |
Ptosis surgery with LPS resection one lid | 5000 | 5750 |
Ptosis surgery with Sling surgery one lid | 6000 | 6900 |
Ectropion surgery- one lid | 1400 | 1610 |
Ectropion surgery- both lids | 2500 | 2875 |
Epicanthus correction | 1550 | 1783 |
Cantholysis and canthotomy | 500 | 575 |
Entropion surgery- one lid | 1200 | 1380 |
Entropion surgery- both lids | 2000 | 2300 |
Tarsorraphy | 650 | 748 |
Suturing of lid lacerations | 1000 | 1150 |
Lid retraction repair | 1500 | 1725 |
Concretions removal | 100 | 115 |
Bucket handle procedure for lid tumors | 300 | 345 |
Cheek rotation flap for lid tumors | 6000 | 6900 |
Orbitotomy | 7000 | 8050 |
Enucleation | 2000 | 2300 |
Enucleation with orbital implants and artificial prosthesis | 3000 | 3450 |
Evisceration | 2000 | 2300 |
Evisceration with orbital implants and artificial prosthesis | 4950 | 5693 |
Telecanthus correction | 4500 | 5175 |
Orbital decompression | 5000 | 5750 |
Exenteration | 6000 | 6900 |
Exenteration with skin grafting | 5000 | 5750 |
Fracture orbital repair | 9200 | 10580 |
Retinal laser procedures | 1450 | 1668 |
Retinal detachment surgery (RDS) | 10000 | 11500 |
Retinal detachment surgery (RDS) with scleral buckling | 12000 | 13800 |
Buckle removal | 1000 | 1150 |
Silicone oil removal | 2500 | 2875 |
Anterior retinal cryopexy | 1010 | 1162 |
Squint correction for one eye | 2000 | 2300 |
Squint correction for both eyes | 4000 | 4600 |
Trabeculectomy | 6000 | 6900 |
Trabeculotomy | 6000 | 6900 |
Trabeculectomy with Trabeculotomy | 6000 | 6900 |
Trephination | 2300 | 2645 |
Goniotomy | 345 | 397 |
Glaucoma surgery with Glaucoma valves | 2000 (+ Valve) | 2300 ( + Valve) |
Cyclocryotherapy | 1000 | 1150 |
YAG laser iridotomy | 1500 | 1725 |
YAG laser capsulotomy | 950 | 1093 |
ALT-Argon laser trabeculoplasty | 1495 | 1719 |
PDT-Photodymic therapy | 3000 | 3450 |
TTT- Transpupillary thermal therapy | 3000 | 3450 |
PTK- Phototherapeutic keratectomy | 7000 | 8050 |
Argon/diode laser for retinal detatchment | 1000 | 1150 |
Intralase application for keratoconus | 5750 | 6613 |
EOG- electro-oculogram | 900 | 1035 |
ERG- Electro-retinogram | 794 | 913 |
VEP- visually evoked potential | 800 | 920 |
Vitrectomy- pars plana | 5000 | 5750 |
Intravitreal injections- of antibiotics | 1000 | 1150 |
Intravitreal injections- of Ranibizumab excluding cost of drug | 3000 | 3450 |
X Ray orbit | 100 | 115 |
CT orbit and brain | 1600 | 1840 |
MRI- Orbit and brain | 3450 | 3968 |
Dacryocystography | 340 | 391 |
Orbital angio-graphical studies | 1500 | 1725 |
Extracapsular cataract extraction (ECCE) with IOL | 3450 | 3968 |
Small Incision Cataract Surgery (SICS) with IOL | 5000 | 5750 |
Phaco with foldable IOL (silicone and acrylic)/PMMA IOL | 9375 | 10781 |
Pars plana lensectomy with/without IOL | 10000 | 11500 |
Secondary IOL implantation- AC IOL PC IOL or scleral fixated IOL | 6000 | 6900 |
Cataract extraction with IOL with capsular tension rings (Cionni’s ring) | 9000 | 10350 |
Optic nerve sheathotomy | 7500 | 8625 |
Iridodialysis repair or papillary reconstruction | 4950 | 5693 |
Iris cyst removal | 750 | 863 |
Lid Abscess incision and Drainage | 200 | 230 |
Orbital Abscess incision and Drainage | 2800 | 3220 |
Biopsy | 300 | 345 |
Paracentesis | 200 | 230 |
Scleral graft for scleral melting or perforation | 2500 | 2875 |
Amniotic membrane grafting | 1100 | 1265 |
Cyclodiathermy | 2300 | 2645 |
Intraocular foreign body removal | 187 | 215 |
Electrolysis | 200 | 230 |
Perforating injury repair | 4000 | 4600 |
Botulinum injection for blepharospasm or squint | 2500 | 2875 |
New CGHS Rate List 2021 Trivandrum PDF Download
READ ALSO OTHER CGHS PACKAGE RATES:
- CGHS Rates for 21 Treatment Procedures in Continuation of 2014 CGHS Rates – Dated 11-02-2021
- CGHS Package Rates for 25 Investigations under CGHS – Dated 03-06-2020
- CGHS Rates for 15 Investigations under CGHS – Dated 14-01-2020
- Latest CGHS Hospital List 2021
- Simplification of Procedure for Investigations and Treatment Related to COVID-19 for CGHS Beneficiaries and CGHS Staff – CGHS Order Dated 20-05-2021