• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Home
  • Allowances
  • Expected DA
  • CSD
  • DOPT
  • Pensioners Issues

CENTRAL GOVT EMPLOYEES NEWS

Quick updates for CG Staff and CG Pensioners

  • Holiday Homes
  • Holidays
  • Railway Board Orders
  • TA DA Rules

LATEST CENTRAL GOVERNMENT EMPLYOEES NEWS
Central Govt Holidays 2023 | Dopt Orders on Holidays 2023
38% DA Order for Central Govt Employees wef 01.07.2022 - Finmin Orders 2022
Revised Rates of HRA 27%, 18% and 9% from 01.01.2021 - Finmin Orders 2021
Central Government Holiday List 2022

LATEST CENTRAL GOVERNMENT PENSIONERS NEWS
OROP-2 Pension Revision Table 1 to 121 for Defence Pensioners wef 1.7.2019
Revised Rate 38% DR Order for Central Government Pensioners and Family Pensioners from 1.7.2022
Annual Increment Due on 1st July to the Employees Retiring on 30th June
Notional Increment on the Day of Superannuation
FR 56(j) of CCS (Pension) Rules age of 50 years or on Completion of 30 years of Service
Coverage under CCS (Pension) Rules CG employees appointment before and after 01-01-2004

OROP Table 85 – War Injury Element (Discharged) for 100% for JCO and ORs including Honorary Commissioned Officers of Army

Central Govt Holiday List 2023 PDF | Holiday Calendar 2023 India

OROP Table 85 – War Injury Element (Discharged) for 100% for JCO and ORs including Honorary Commissioned Officers of Army

Rank Group Hold . Sepoy and
equivalent
Hony Naik and
equivalent
Naik I Naik (TS)
and equivalent
Hony Havildar
and equivalent
Havildar and
equivalent
PRE-1973 “A” B TO ll “A” B TO H “A” B TO H “A” B TO H “A” B TO H
POST 1.1.1973 “A” B TO E “A” B TO E “A” B TO E “A” B TO E “A” B TO E
POST 10.10.97 “X” Y, Z “X” Y, Z “X” Y. Z “X” Y, Z “X” Y, Z
POST 1.1.2006 X Y X Y X Y X Y X Y
Q.S. 1 2 3 4 5 6 7 8 9 10
0.5 7020 7020 7023 7020 7350 7020 7350 7020 7570 7570
1 7020 7020 7116 7020 7464 7020 7464 7020 7685 7685
1.5 7020 7020 7116 7020 7577 7020 7577 7020 7804 7804
2 7296 7020 7305 7020 7695 7020 7695 7020 7923 7923
2.5 7296 7020 7383 7020 7811 7020 7811 7020 8045 8045
3 7296 7020 7464 7020 7932 7020 7932 7020 8168 8168
3.5 7296 7020 7596 7020 8052 7076 8052 7076 8294 8294
4 7296 7020 7656 7020 8177 7182 8177 7182 8420 8420
4.5 7296 7020 7710 7020 8301 7294 8301 7294 8549 8549
5 7296 7020 7770 7020 8429 7404 8429 7404 8679 8679
5.5 7296 7041 7881 7041 8556 7404 8556 7404 8813 8813
6 7296 7041 7881 7041 8688 7464 8688 7464 8946 8946
6.5 7296 7218 8058 7218 8820 7836 8820 7836 8946 8946
7 8574 7218 8574 7218 8820 7836 8820 7836 8946 8946
7.5 8574 7242 8574 7242 8820 7836 8820 7836 8946 8946
8 8574 7422 8574 7422 9012 7848 9012 7848 9012 8946
8.5 8574 7422 8574 7422 9684 7848 9684 7848 9684 8946
9 8574 7425 8574 7425 9684 7848 9684 7848 9684 8946
9.5 8574 7425 8574 7425 9684 7941 9684 7941 9684 8946
10 8574 7425 8574 7425 9684 7968 9684 7968 9684 8946
10.5 8574 7425 8574 7425 9684 7968 9684 7968 9684 8946
11 8574 7704 8574 7704 9684 8232 9684 8232 9684 8946
11.5 8574 7908 8748 7908 9684 8232 9684 8232 9684 8946
12 8574 7908 8748 7908 9684 8232 9684 8232 9684 8946
12.5 8574 7998 8838 7998 9684 8295 9684 8295 9684 8946
13 8574 7998 8838 7998 9684 8304 9684 8304 9764 8946
13.5 8574 7998 8838 7998 9684 8304 9684 8304 9842 9051
14 8574 7998 8838 7998 9684 8304 9684 8304 9994 9051
14.5 8574 7998 8838 7998 9684 8562 9684 8562 10145 9051
15 8574 7998 8838 7998 10050 8604 10050 8604 10302 9060
15.5 8574 7998 8838 7998 10050 8604 10050 8604 10458 9117
16 8574 7998 8838 7998 10050 8604 10050 8604 10533 9117
16.5 8574 7998 8838 7998 10050 8604 10050 8604 10533 9117
17 8574 7998 8838 7998 10050 8604 10050 8604 10710 9117
17.5 8574 8037 8877 8037 10050 8604 10050 8604 10710 9117
18 8574 8037 8877 8037 10050 8604 10050 8604 10710 9186
18.5 8574 8139 8979 8139 10050 8604 10050 8604 10710 9231
19 8574 8139 8979 8139 10050 8604 10050 8604 10866 9231
19.5 8574 8250 9090 8250 10050 8604 10050 8604 10866 9231
20 8574 8250 9090 8250 10050 8604 10050 8604 10866 9354
20.5 8574 8250 9090 8250 10050 8604 10050 8604 10866 9354
21 8574 8250 9090 8250 10050 8604 10050 8604 10866 9354
21.5 8574 8250 9090 8250 10050 8604 10050 8604 10866 9354
22 8574 8250 9090 8250 10050 8604 10050 8640 10866 9354
22.5 8574 8250 9090 8250 10050 8604 10050 8640 11136 9354
23 8574 8250 9090 8250 10050 8604 10050 8640 11136 9354
23.5 8574 8250 9090 8250 10050 8604 10050 8640 11751 9354
24 8574 8250 9090 8250 10230 8604 10230 8849 11751 9369
24.5 8574 8250 9090 8250 10230 8604 10230 8849 11751 9369
25 8574 8250 9090 8250 10230 8604 10230 8849 11751 9369
25.5 8574 8484 9324 8484 10230 8604 10230 8849 11751 9369
26 8574 8484 9324 8484 10230 8604 10230 8849 11751 9594
26.5 8574 8484 9324 8484 10230 8604 10230 8849 11751 9594
27 8574 8484 9324 8484 10230 8604 10230 8849 11751 9594
27.5 8574 8484 9324 8484 10230 8604 10230 8849 11751 9594
28 8574 8484 9324 8484 10230 8604 10230 8849 11751 9594
Rank Group Hold . Hony Naib Sub.
and equivalent
Artificer Ill-I
(Navy only)
Naib Subedar
and equivalent
Subedar and
equivalent
Subedar Major
and equivalent
PRE-1973 “A” B TO H “A” “A” BTOH “A” BTOH “A” BTOH
POST 1.1.1973 “A” B TO E “A” “A” B TO E “A” B TO E “A” B TO E
POST 10.10.97 “X” Y, Z “X” Y, Z “X” Y, Z “X” Y, Z
POST 1.1.2006 X Y X X Y X Y X Y
Q.S. 11 12 13 14 15 16 17 18 19
0.5 7570 7570 7570 8094 7570 8436 8436 9089 8732
1 7685 7685 7685 8217 7685 8565 8565 9227 8864
1.5 7804 7804 7804 8344 7804 8697 8697 9370 9000
2 7923 7923 7923 8470 7923 8829 8829 9512 9137
2.5 8045 8045 8045 8601 8045 8966 8966 9659 9279
3 8168 8168 8168 8732 8168 9101 9101 9806 9419
3.5 8294 8294 8294 8867 8294 9242 9242 9957 9564
4 8420 8420 8420 9002 8420 9382 9382 10108 9710
4.5 8549 8549 8549 9141 8549 9527 9527 10264 9860
5 8679 8679 8679 9279 8679 9671 9671 10420 10010
5.5 8813 8813 8813 9423 8813 9821 9821 10581 10164
6 8946 8946 8946 9566 8946 9970 9970 10742 10318
6.5 8946 8946 9038 9713 8946 10124 10124 10907 10478
7 8946 8946 9174 9861 8946 10277 10277 11073 10636
7.5 8946 8946 9316 10013 8946 10436 10436 11244 10800
8 9012 8946 9458 10166 8946 10594 10594 11415 10965
8.5 9684 8946 9684 10323 8946 10758 10758 11591 11134
9 9684 8946 9749 10479 8946 10922 10922 11768 11303
9.5 9684 8946 9900 10641 8946 11091 11091 11950 11478
10 9684 8946 10050 10803 9009 11259 11259 12131 11652
10.5 9684 8946 10205 10970 9148 11433 11433 12318 11832
11 9684 8946 10360 11136 9287 11607 11607 12506 12012
11.5 9684 8946 10521 11309 9431 11787 11787 12699 12198
12 9684 8946 10680 11481 9574 11966 11966 12892 12383
12.5 9684 8946 10846 11658 9722 12150 12150 13091 12575
13 9694 8946 11010 11835 9869 12335 12335 13290 12766
13.5 9842 9051 11181 12017 10022 12526 12526 13496 12963
14 9994 9051 11350 12200 10174 12716 12716 13701 13160
14.5 10145 9051 11525 12388 10331 12912 12912 13913 13364
15 10302 9060 11700 12576 10488 13108 13108 14124 13566
15.5 10458 9117 11700 12576 10488 13108 13108 14343 13776
16 10533 9230 11700 12576 10488 13254 13108 14561 13985
16.5 10641 9372 11700 12576 10488 13254 13108 14787 14201
17 10803 9514 11700 12576 10488 13380 13380 15011 14417
17.5 10970 9662 11700 12576 10488 13938 13380 15243 14640
18 11136 9808 11700 12576 10488 13938 13380 15474 14862
18.5 11309 9959 11700 12576 10488 13938 13380 15474 14862
19 11481 10110 11700 12576 10488 13938 13380 15474 14862
19.5 11658 10110 11700 12576 10488 13938 13380 15474 14862
20 11835 10110 12402 12576 10506 13938 13380 15474 14862
20.5 12017 10110 12402 12576 10506 13938 13380 15474 14862
21 12200 10110 12402 12576 10624 13938 13380 15552 14862
21.5 12388 10110 12402 12576 10721 13938 13380 15552 14862
22 12576 10110 12402 12632 10806 13938 13380 15552 14862
22.5 12771 10110 12402 12771 11206 13938 13380 15552 14862
23 12965 10110 12402 12965 11206 13938 13380 15552 14862
23.5 13166 10110 12402 13166 11206 13938 13380 15552 15078
24 13365 10110 12402 13365 11315 13938 13380 15552 15078
24.5 13365 10242 12402 13365 11582 14060 13380 15552 15078
25 13365 10326 12402 13365 11679 15384 13380 15681 15078
25.5 13446 10540 12402 13446 11936 15384 13380 15681 15078
26 13446 10540 12402 13446 12486 15384 13712 15681 15078
26.5 13446 10540 12402 13514 12498 15384 13771 15681 15078
27 13446 10540 12402 13514 12498 15702 14231 16269 15078
27.5 13446 10540 12402 13702 12693 15702 14231 16269 15309
28 13446 10540 12402 14349 12891 15858 14721 16308 15309
28.5 15858 14721 16554 15309
29 16098 14721 16788 15654
29.5 16098 14952 16788 15654
30 16371 15228 16968 15654
30.5 17217 15654
31 17217 15654
31.5 17217 15654
32 17217 15654
32.5 17217 15654
33&
above
17217 15654
Rank  Group Hold Hony Lieutenant Hony Captain NCs(E)
Q.S. 20 21 22
0.5 9089 10018 7020
1 9227 10170 7020
1.5 9370 10328 7020
2 9512 10485 7020
2.5 9659 10647 7020
3 9806 10809 7020
3.5 9957 10976 7020
4 10108 11142 7020
4.5 10264 11315 7020
5 10420 11487 7020
5.5 10581 11664 7020
6 10742 11842 7020
6.5 10907 12026 7020
7 11073 12208 7020
7.5 11244 12396 7020
8 11415 12585 7020
8.5 11591 12779 7020
9 11768 12974 7020
9.5 11950 13174 7020
10 12131 13374 7020
10.5 12318 13581 7020
11 12506 13787 7020
11.5 12699 14001 7020
12 12892 14213 7020
12.5 13091 14433 7020
13 13290 14652 7020
13.5 13496 14879 7020
14 13701 15105 7020
14.5 13913 15339 7020
15 14124 15572 7020
15.5 14343 15813 7020
16 14561 16053 7020
16.5 14787 16301 7020
17 15011 16548 7020
17.5 15243 16804 7350
18 15474 17060 7350
18.5 15474 17324 7350
19 15474 17586 7350
19.5 15506 17859 7350
20 15741 18130 7350
20.5 15984 18411 7350
21 16227 18690 7350
21.5 16478 18690 7350
22 16728 18690 7350
22.5 16988 18690 7350
23 17246 18690 7350
23.5 17512 19134 7350
24 17778 19134 7350
24.5 18053 19134 7350
25 18327 19134 7350
25.5 18327 19134 7350
26 18327 19134 7350
26.5 18327 19134 7350
27 18404 19441 7350
27.5 18985 19441 7350
28 19308 20412 7350
28.5 19308 20412 7350
29 19308 20412 7350
29.5 19308 20412 7350
30 19308 20412 7350
30.5 19308 20412 7350
31 19308 20412 7350
31.5 19308 20412 7350
32 19308 20412 7350
32.5 19308 20412 7350
33 & above 19392 20412 7350

Authority: www.desw.gov.in

One Rank One Pension – DESW orders issued on 3.2.2016

CAT – 1 CATEGORY
Table No. RETIRING/SERVICE PENSION/ELEMENT
Table No.1 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.2 Commissioned Officers of AMC/ADC/RVC
Table No.3 Commissioned Officers of Territorial Army
Table No.4 Commissioned Officers of Military Nursing Services
Table No.5 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.6 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.7 JCOs/ORs including Honorary commissioned officers
Table No.8 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.9 JCOs/ORs of Territorial Army
CAT – 2 ENHANCED RATE OF ORDINARY FAMILY PENSION
Table No.10 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.11 Commissioned Officers of AMC/ADC/RVC
Table No.12 Ordinary Family Pension (Enhanced Rate) for Commissioned Officers of Territorial Army
Table No.13 Ordinary Family Pension (Enhanced Rate) for Commissioned Officers of MNS
Table No.14 Ordinary Family Pension (Enhanced Rate) for EC/SSC Officers of Army and Equivalent Ranks of Navy, Air Force
Table No.15 Ordinary Family Pension (Enhanced Rate) for EC/SSC Officers of AMC/ADC/RVC and Equivalent Ranks of Navy, Air Force
Table No.16 JCOs/ORs including Honorary commissioned officers
Table No.17 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.18  Enhanced Ordinary Family Pension for JCO and ORs of DSC of Territorial Army
CAT – 3 NORMAL RATE OF ORDINARY FAMILY PENSION
Table No.19 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.20 Commissioned Officers of AMC/ADC/RVC
Table No.21 Commissioned Officers of Territorial Army
Table No.22 Commissioned Officers of Military Nursing Services
Table No.23 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.24 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.25 JCOs/ORs including Honorary commissioned officers
Table No.26  JCOs/ORs of DSC in receipt of 2nd Pension
Table No.27 JCOs/ORs of Territorial Army
CAT – 4 SPECIAL FAMILY PENSION
Table No.28  Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.29  Commissioned Officers of AMC/ADC/RVC
Table No.30 Commissioned Officers of Territorial Army
Table No.31 Commissioned Officers of Military Nursing Services
Table No.32 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.33 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.34 JCOs/ORs including Honorary commissioned officers 
Table No.35 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.36 JCOs/ORs of Territorial Army
CAT – 5 SPECIAL DEPENDENT FAMILY PENSION/2ND LIFE AWARD OF SPECIAL FAMILY PENSION
Table No.37 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.38 Commissioned Officers of AMC/ADC/RVC
Table No.39 Commissioned Officers of Territorial Army
Table No.40 Commissioned Officers of Military Nursing Services
Table No.41 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.42 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.43 JCOs/ORs including Honorary commissioned officers
Table No.44 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.45 2nd Life Award of Special Pension for JCO and ORs of Territorial Army
CAT – 6 LIBERALISED FAMILY PENSION
Table No.46 Liberalised Family Pension for Regular Commissioned Officers of Army and Equivalent Ranks in Navy, Air Force
Table No.47 Liberalised Family Pension for Commissioned Officers of AMC, ADC, RVC and Equivalent Ranks in Navy, Air Force
Table No.48 Liberalised Family Pension for Commissioned Officers of Territorial Army
Table No.49 Liberalised Family Pension for Commissioned Officers of MNS
Table No.50 Liberalized Family Pension for EC/SSC Officers of Army and Equivalent Ranks in Army Forces
Table No.51 Liberalized Family Pension for EC/SSC Officers of AMC/ADC/RVC and Equivalent Ranks in Army Forces
Table No.52 Liberalized Family Pension for JCO and ORs including Honorary Commissioned Officers of Army including DSC and Equivalent Ranks in Army Forces
Table No.53 Liberalized Family Pension for JCO and ORs of DSC Drawing their Second Pension
Table No.54 Liberalized Family Pension for JCO and ORs of Territorial Army
CAT – 7 LIBERALISED DEPENDENT PENSION/2ND LIFE AWARD OF LIBERALISED FAMILY PENSION
Table No.55 Liberalized Dependent Pension for Both Parents for Regular Commissioned Officers of Army and Equivalent Ranks of Armed Forces
Table No.56 Liberalized Family Pension for Single Parents for Regular Commissioned Officers of Army and Equivalent Ranks of Armed Forces
Table No.57 Liberalized Dependent Pension for Both Parents for Commissioned Officers of AMC/ADC/RVC and Equivalent Ranks of Navy, Air Force
Table No.58 Liberalized Dependent Pension for Single Parent for Commissioned Officers of AMC/ADC/RVC and Equivalent Ranks of Navy, Air Force
Table No.59 Liberalized Dependent Pension for Both Parents for Commissioned Officers of Territorial
Table No.60 Liberalized Dependent Pension for Single Parent for Commissioned Officers of Territorial
Table No.61 Liberalized Dependent Pension for Both Parents for Commissioned Officers of MNS
Table No.62 Liberalized Dependent Pension for Single Parent for Commissioned Officers of MNS
Table No.63 Liberalized Dependent Pension for Both Parents for EC/SSC Officers of Equivalent Ranks of Armed Forces
Table No.64 Liberalized Dependent Pension for Single Parent for EC/SSC Officers
Table No.65 Liberalized Dependent Pension for Both Parents for EC/SSC Officers of AMC/ADC/RVC
Table No.66 Liberalized Dependent Pension for Single Parent for EC/SSC Officers of AMC/ADC/RVC
Table No.67 2nd Life Award of Liberalized Family Pension for JCO and ORs of DSC Drawing their 2nd Pension
Table No.68 2nd Life Award of Liberalized Family Pension for JCO and ORs of DSC Drawing their 2nd Pension
Table No.69 2nd Award of Liberalized Family Pension for JCO and ORs of Territorial Army
CAT – 8 DISABILITY ELEMENT
Table No.70 Disability / Liberalized Disability Element for 100% Disability for Regular Commissioned Officers of Army and Equivalent Ranks in Army Forces
Table No.71 Disability / Liberalized Disability Element for 100% Disability for Commissioned Officers of AMC/ADC/RVC and Army and Equivalent Ranks in Army Forces
Table No.72 Disability / Liberalized Disability Element for 100% Disability for Commissioned Officers of Territorial Army
Table No.73 Disability / Liberalized Disability Element for 100% Disability for Commissioned Officers of MNS Service
Table No.74 Disability / Liberalized Disability Element for 100% Disability for EC/SSC Officers of Army and Equivalent Ranks in Army Forces
Table No.75 Disability / Liberalized Disability Element for 100% Disability for EC/SSC Officers of AMC/ADC/RVC and Equivalent Ranks in Army Forces
Table No.76 Disability / Liberalized Disability Element for 100% Disability for JCO and Other Ranks Including Honorary Commissioned Officers of Army
Table No.77 Disability / Liberalized Disability Element for 100% Disability for JCO and Other Ranks of DSC Drawing their 2nd Pension
Table No.78 Disability / Liberalized Disability Element for 100% Disability for JCO and Other Ranks of Territorial Army
CAT – 9 WAR INJURY ELEMENT (DISCHARAGE)
Table No.79 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Regular Commissioned Officers of Equivalent Ranks of Armed Forces
Table No.80 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Commissioned Officers of AMC/ADC/RVC Equivalent Ranks of Armed Forces
Table No.81 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Commissioned Officers of Territorial Army
Table No.82 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Commissioned Officers of MNS
Table No.83 War Injury Element for 100% Disability (Retirement/Discharge Cases) for EC/SSC/Officers of Army Ranks
Table No.84 War Injury Elementfor 100% Disability (Retirement/Discharge Cases) for EC/SSC/Officers of AMC/ADC/RVC and Army Ranks
Table No.85 War Injury Element (Discharged) for 100% for JCO and ORs including Honorary Commissioned Officers of Army
Table No.86 War Injury Element (Discharged) for 100% Disability for JCO and ORs of DSC Drawing 2nd Pension
Table No.87 War Injury Element for 100% Disability (Invalid Out Cases) for JCO and ORs of Territorial Army
CAT – 10 WAR INJURY ELEMENT (INVALIDED OUT)
Table No.88 War Injury Element for 100% Disability (Invalid Out Cases) for Regular Commissioned Officers of Army
Table No.89 War Injury Element for 100% Disability (Invalid Out Cases) for Commissioned Officers of AMC/ADC/RVC
Table No.90 War Injury Element for 100% Disability (Invlaid out cases) for Commissioned Officers of Territorial
Table No.91 War Injury Element for 100% Disability (Invlaid out cases) for Commissioned Officers and MNS
Table No.92 War Injury Element for 100% Disability (Invlaid out cases) of EC/SSC Officers of Armed Forces
Table No.93 War Injury Element for 100% Disability (Invlaid out cases) of EC/SSC Officers OOF AMC/ADC/RVC
Table No.94 War Injury Element (Invalidated out) for 100% Disability JCO and Other Ranks including Honorary Commissioned Officers
Table No.95 War Injury Element (Invalidated out) for 100% Disability JCO and Other Ranks of DSC
Table No.96 War Injury Element (Invalidated out) for JCO and Other Ranks of Territorial Army
CAT – 11 PRE 01-06-1953 DISCHARGED PERSONNEL
ARMY PERSONNEL
Table No.97 Ordinary Pension for Army Personnel who become Non-Effective Prior to 1.6.1953
Table No.98 Mustering Out Pension for Army Pensioners who become Non-Effective Prior to 1.6.1953
Table No.99 Ordinary Pension for Honorary victory commissioned officers who become Non-Effective Prior to 1.6.1953
CAT – 12 AIR FORCE
Table No.100 Ordinary Pension for Air Force Personnel who become Non-Effective Prior to 1.6.1953
CAT – 13 STATE FORCE PERSONNEL
Table No.101 Pension for Erstwhile State Forces Pensioners

No related posts.

Primary Sidebar




Central Govt Employees News

7th CPC Pay Matrix Table for Central Government Employees
7th CPC Defence Pay Matrix Chart
7th Pay Commission Children Education Allowance
7th CPC House Rent Allowance
Bank Holiday List 2023 India
LIC Office Holiday List 2023
Central Government Holidays 2023 PDF
CGHS Holidays 2023
ESIC Holiday List 2023
Indian Customs Office Holiday List 2023
Tamil Nadu Government Holidays 2023 Order PDF
Central Government Employees Festival Advance
CGHS Hospital List 2023
DA Chart for CG Employees and Pensioners
DoPT Orders Circulars 2023
ECHS Empanelled Hospitals and Nursing Homes 2023
Freezing of Dearness Allowance and Dearness Relief
Holiday Homes List 2023
Indian Post Office Holiday List 2023
Indian Passport Office Holidays 2023
50 New Kendriya Vidyalaya in India
KV Summer Vacation 2022-23 | KVS Winter Vacation 2022-2023
Railway Board Orders 2023
Sainik School List in India 2023

DA LATEST NEWS 2022

Dearness Relief to Bank Pensioners for the period February 2023 to July 2023

DR to Pre 1986 Bank Retirees from February 2023 to July 2023

Bank DA Rate from Feb 2023 to April 2023 at 41.16% for Workmen and Officer Employees

AICPIN December 2022 | Expected DA from Jan 2023 Calculation Over

Revised Rate of DA from Jan 2023 at 37.2% to CPSE Employees for 2017 Pay Scales

FAQ on LTC Cash Voucher Scheme

LTC Cash Voucher Scheme Calculator
LTC Cash Voucher Scheme and Leave Encashment for Central Govt Employees
FAQ No 1 Special LTC Cash Package Scheme – 20.10.2020
FAQ No 2 Special LTC Cash Package Scheme – 10.11.2020
FAQ No 3 Special LTC Cash Package Scheme – 25.11.2020
FAQ No 4 Special LTC Cash Package Scheme – 10.03.2021
LTC Cash Voucher Scheme for Defence Armed Forces Personnel
Grant of 4 Times LTC Scheme Eligible for Fresh Recruits of Central Govt Servants




Recent Comments on KVS Admission 2022-23

  • admin on Linking of CGHS Beneficiary ID with the ABHA (Ayushman Bharat Health Account) ID
  • SGJOSHI on Linking of CGHS Beneficiary ID with the ABHA (Ayushman Bharat Health Account) ID
  • admin on AILTC of Current Block of 4 Years 2018-2021 Carry Over to the First Year of Next Block Availed within the Year 2022
  • Sanjay on AILTC of Current Block of 4 Years 2018-2021 Carry Over to the First Year of Next Block Availed within the Year 2022
  • admin on 7th CPC Annual Increment – Two Dates for Grant of Increment
  • Saurabh on 7th CPC Annual Increment – Two Dates for Grant of Increment
  • admin on Online booking of holiday home for central govt employees
  • SARWESHWAR SINGH on Online booking of holiday home for central govt employees
  • admin on AILTC of Current Block of 4 Years 2018-2021 Carry Over to the First Year of Next Block Availed within the Year 2022
  • Kiran on AILTC of Current Block of 4 Years 2018-2021 Carry Over to the First Year of Next Block Availed within the Year 2022

Copyright © 2023 - Central Govt Employees News - cgstaffportal.in - Log in