• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Home
  • Allowances
  • Expected DA
  • CSD
  • DOPT
  • Pensioners Issues
  • Privacy Policy
  • Holiday Homes
  • Holidays
  • Railway Board Orders
  • TA DA Rules

CENTRAL GOVT EMPLOYEES NEWS

Quick updates for CG Staff and CG Pensioners


LATEST CENTRAL GOVERNMENT EMPLYOEES NEWS
Central Government Holiday List 2025 - Know the Complete List
55% DA Order for Central Govt Employees wef 01.01.2025 – Finmin Orders 2025
Revised Rates of HRA 27%, 18% and 9% from 01.01.2021
Reimbursement of Child Education Allowance Form PDF

Air India LTC-80 Fare November 2020

Air India LTC-80 Fare November 2020

Air India LTC-80 Domestic Fare Chart w.e.f. Nov 2020

Sr NO SECTOR & V.V w.i.e till 24 NOV2020 w.i.e till 24 NOV2020
HLTC (Economy Class) DLTC (Business Class)
1 Agartala Kolkata 4500 17200
2 Ahmedabad Bhopal 5700 19600
3 Ahmedabad Delhi 7200 26400
4 Ahmedabad Hyderabad 7200 26400
5 Ahmedabad Mumbai 5700 19600
6 Ahmedabad Nagpur 7200 22000
7 Ahmedabad Pune 5700 19600
8 Ahmedabad Vadodara 4500 17200
9 Aizwal Imphal 4500 17200
10 Aizwal Kolkata 4500 17200
11 Amritsar Mumbai 9700 32800
12 Amritsar Nanded 9700 32800
13 Amritsar Delhi 5700 19600
14 Aurangabad Ahmedabad 5700 19600
15 Aurangabad Mumbai 4500 17200
16 Bagdogra Delhi 7700 28000
17 Bagdogra Kolkata 5700 19600
18 Bengaluru Bhubneswar 7700 28000
19 Bengaluru Chandigarh 11700 36000
20 Bengaluru Coimbatore 5700 19600
21 Bengaluru Delhi 9700 32800
22 Bengaluru Hyderabad 5700 19600
23 Bengaluru Jaipur 9700 32800
24 Bengaluru Kolkata 7700 28000
25 Bengaluru Lucknow 9700 32800
26 Bengaluru Mangalore 4500 17200
27 Bengaluru Mumbai 7200 26400
28 Bengaluru Patna 9700 32800
29 Bengaluru Pune 7200 26400
30 Bengaluru Vizag 7200 22000
31 Bhopal Amritsar 7200 22000
32 Bhopal Delhi 5700 19600
33 Bhopal Hyderabad 7200 22000
34 Bhopal Indore 4500 17200
35 Bhopal Mumbai 5700 19600
36 Bhopal Vadodara 5700 19600
37 Bhopal Vizag 7200 22000
38 Bhubaneswar Delhi 7700 28000
39 Bhubneswar Hyderabad 7200 26400
40 Bhubneswar Kolkata 7200 22000
41 Bhubneswar Mumbai 7700 23200
42 Bhubneswar Surat 7700 28000
43 Bhubneswar Vizag 5700 19600
44 Chandigarh Amritsar 4500 17200
45 Chandigarh Delhi 4500 17200
46 Chennai Delhi 9700 32800
47 Chennai Hyderabad 5700 19600
48 Chennai Kochi 7200 22000
49 Chennai Kolkata 7700 28000
50 Chennai Mumbai 7700 28000
51 Chennai Portblair 7700 22000
52 Coimbatore Kochi 4500 17200
53 Coimbatore Thiruvanantapuram 4500 17200
54 Dehradun Bengaluru 11700 36000
55 Dehradun Hyderabad 9700 32800
56 Delhi Aurangabad 7200 26400
57 Delhi Coimbatore 15200 41600
58 Delhi Dehradun 4500 17200
59 Delhi Goa 9700 32800
60 Delhi Guwahati 9700 32800
61 Delhi Hyderabad 7700 28000
62 Delhi Imphal 11700 36000
63 Delhi Indore 7200 22000
64 Delhi Jaipur 4500 17200
65 Delhi Jammu 5700 19600
66 Delhi Jodhpur 7200 22000
67 Delhi Kochi 11700 36000
68 Delhi Kozhikode 11700 36000
69 Delhi Leh 5700 19600
70 Delhi Lucknow 5700 19600
71 Delhi Mumbai 7700 28000
72 Delhi Nagpur 7200 26400
73 Delhi Patna 7200 26400
74 Delhi Portblair 15200 41600
75 Delhi Pune 7700 28000
76 Delhi Raipur 7200 26400
77 Delhi Rajkot 7200 26400
78 Delhi Ranchi 7700 28000
79 Delhi Srinagar 7200 22000
80 Delhi Surat 7200 26400
81 Delhi Thiruvanantapuram 15200 41600
82 Delhi Tirupati 9700 36200
83 Delhi Udaipur 5700 19600
84 Delhi Vadodara 7200 26400
85 Delhi Varanasi 7200 22000
86 Delhi Vijayawada 7700 28000
87 Delhi Vizag 7700 28000
88 Dibrugarh Dimapur 4500 17200
89 Dibrugarh Kolkata 7200 26400
90 Dimapur Kolkata 7200 22000
91 Dimapur Guwahati 4500 17200
92 Goa Hyderabad 5700 19600
93 Goa Kochi 5700 19600
94 Goa Mumbai 5700 19600
95 Guwahati Aizwal 4500 17200
96 Guwahati Dibrugarh 4500 17200
97 Guwahati Kolkata 7200 22000
98 Hyderabad Coimbatore 7200 22000
99 Hyderabad Indore 5700 19600
100 Hyderabad Kochi 7200 22000
101 Hyderabad Kolkata 7700 28000
102 Hyderabad Mumbai 5700 19600
103 Hyderabad Pune 7200 22000
104 Hyderabad Surat 7200 22000
105 Hyderabad Vijayawada 4500 17200
106 Hyderabad Vishakhapatnam 5700 19320
107 Imphal Agartala 4500 17200
108 Imphal Dimapur 4500 17200
109 Imphal Kolkata 5700 19600
110 Indore Aurangabad 4500 17200
111 Indore Mumbai 5700 19600
112 Indore Vadodara 4500 17200
113 Jaipur Ahmedabad 5700 19600
114 Jaipur Bhopal 5700 19600
115 Jaipur Hyderabad 7700 28000
116 Jaipur Indore 5700 19600
117 Jaipur Lucknow 5700 19600
118 Jaipur Pune 7200 26400
119 Jaipur Udaipur 4500 17200
120 Jaipur Vadodara 5700 19600
121 Jammu Srinagar 4500 17200
122 Jamnagar Ahmedabad 4500 17200
123 Jamnagar Mumbai 5700 19600
124 Kannur Coimbatore 4500 17200
125 Kannur Delhi 15200 41600
126 Kannur Kochi 4500 17200
127 Kannur Kozhikode 4500 17200
128 Kannur Thiruvananthapuram 4500 17200
129 Kochi Mumbai 7700 28000
130 Kolkata Delhi 7700 28000
131 Kolkata Mumbai 9700 32800
132 Kolkata Portblair 7700 28000
133 Kolkata Raipur 7200 22000
134 Kolkata Silchar 7200 22000
135 Kolkata Varanasi 5700 19600
136 Leh Chandigarh 11700 36000
137 Lucknow Amritsar 5700 19600
138 Lucknow Dehradun 5700 19600
139 Lucknow Mumbai 9700 32800
140 Lucknow Varanasi 4500 17200
141 Lucknow Vijayawada 7700 28000
142 Madurai Chennai 4500 17200
143 Madurai Mumbai 7700 28000
144 Mangalore Goa 4500 17200
145 Mangalore Kochi 4500 17200
146 Mangalore Mumbai 7200 22000
147 Mumbai Coimbatore 7200 26400
148 Mumbai Nagpur 7200 26400
149 Mumbai Patna 9700 32800
150 Mumbai Tirupati 7200 26400
151 Mumbai Varanasi 7700 28000
152 Mumbai Vizag 7700 28000
153 Nagpur Hyderabad 5700 19600
154 Patna Ranchi 4500 17200
155 Pune Aurangabad 4500 17200
156 Pune Indore 5700 19600
157 Pune Kannur 7200 22000
158 Pune Mumbai 4500 17200
159 Raipur Bhopal 5700 19600
160 Raipur Bhubneswar 7200 22000
161 Raipur Hyderabad 5700 19600
162 Rajkot Mumbai 7200 18680
163 Rajkot Surat 4500 17200
164 Ranchi Bhubneswar 5700 19600
165 Ranchi Imphal 7200 22000
166 Surat Goa 5700 19600
167 Surat Kolkata 7700 28000
168 Tirupati Chennai 4500 17200
169 Tirupati Hyderabad 4500 17200
170 Tirupati Thiruvanantapuram 5700 19600
171 Tirupati Vizag 5700 19600
172 Udaipur Pune 7200 22000
173 Udaipur Indore 4500 17200
174 Udaipur Ahmedabad 4500 17200
175 Varanasi Bhopal 5700 19600
176 Varanasi Patna 4500 17200
177 Varanasi Ranchi 4500 17200
178 Vijayawada Jaipur 7700 28000
179 Vijayawada Tirupati 4500 17200
180 Vijayawada Vizag 4500 17200

Air India LTC 80 Fare List November 2020 PDF

Central Government Holiday List 2025 PDF

LTC CONCESSION BY AIR INDIA
Eligibility: Employees of the State and Central Governments/ Public sector undertaking travelling on leave. Employees of the Educational Institutions recognized by Central/ State Govt or affiliated to any University/ Educational board are also eligible.
Required Documents: Official ID card. Family members to carry the copy of the same.
Discount: Specified fare.
Travel: Any sector within India.
Ticket Validity: 1 Year from date of issue
Advance Purchase: Not required. Ticket can be purchased any time
Children: No discount applies.
Infant: (Under 2 years) 1st accompanying Infant – Rs.1000 per coupon, Plus applicable taxes. 2nd and more Infants, no discount permissible.
Date/Flight change, Cancellation & Refund: Permitted – Fee applies
In case the relevant ID / documents are not presented at the time of check in or at the boarding gate, the basic fare will be forfeited and the tickets will become non refundable (only taxes & levies will be refunded). Boarding will be denied if the identity proof is not provided at the time of check in and at the boarding gate.
These concessions are applicable on AIR INDIA operated flights, Alliance Air code share flights and Regional connectivity Alliance Air code share flights.
These concessions are not applicable on Air India Express code share Domestic flights.

Primary Sidebar




Holiday List 2025 in India

Central Govt Holiday List 2025 PDF
Bank Holiday List 2025 India
CGHS Holiday List 2025
ESIC Holiday List 2025
Indian Customs Office Holiday List 2025
Indian Passport Office Holidays 2025
India Post Holiday List 2025 PDF
Indian Railway Board Holiday List 2025
LIC Office Holiday List 2025

STATE GOVERNMENT HOLIDAYS 2025

Andhra Pradesh Govt Holiday List 2025 PDF
Assam Govt Holiday List 2025 PDF
Bihar Govt Holiday List 2025 PDF
Chhattisgarh Govt Holiday List 2025 PDF
Delhi Govt Holiday List 2025 PDF
Gujarat Govt Holiday List 2025 PDF
Haryana Govt Holiday List 2025 PDF
Himachal Pradesh Govt Holiday List 2025 PDF
Jharkhand Govt Holiday List 2025 PDF
Karnataka Govt Holiday List 2025 PDF
Kerala Govt Holiday List 2025 PDF
Madhya Pradesh Govt Holiday List 2025 PDF
Maharashtra Govt Holiday List 2025 PDF
Manipur Govt Holiday List 2024 PDF
Meghalaya Govt Holiday List 2025 PDF
Mizoram Govt Holiday List 2025 PDF
Nagaland Govt Holiday List 2025 PDF
Odisha Govt Holiday List 2025 PDF
Punjab Govt Holiday List 2025 PDF
Rajasthan Govt Holiday List 2025 PDF
Sikkim Govt Holiday List 2025 PDF
Tamil Nadu Govt Holiday List 2025 PDF
Telangana Govt Holiday List 2025 PDF
Tripura Govt Holiday List 2025 PDF
Uttar Pradesh Govt Holiday List 2025 PDF
Uttarakhand Govt Holiday List 2025 PDF
West Bengal Govt Holiday List 2025 PDF




Central Govt Employees News

8th Pay Commission Latest News
7th CPC Pay Matrix Table for Central Government Employees
7th CPC Pay Matrix Table for Defence Employees
7th Pay Commission AICPIN
7th Pay Commission Children Education Allowance
7th CPC House Rent Allowance
7th CPC Advances to Central Government Employees
Central Government Employees Festival Advance
DA Chart for CG Employees and Pensioners
CGHS New Rate List in India
CGHS Subscription as per 7th CPC for Central Govt Employees
CGHS Hospital List India PDF
ECHS Empanelled Hospitals and Nursing Homes
CSD Price List of Air Conditioner(ac)
Holiday Homes List in India
List of Kendriya Vidyalaya in India PDF
KVS Holiday List 2025-26 PDF
50 New Kendriya Vidyalaya in India
Sainik School List in India
Army Holiday Home in India State wise
List of Railway Holiday Homes
Railway Board Orders

Copyright © 2025 - Central Govt Employees News - cgstaffportal.in - Log in