• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Home
  • Allowances
  • Expected DA
  • CSD
  • DOPT
  • Pensioners Issues

CENTRAL GOVT EMPLOYEES NEWS

Quick updates for CG Staff and CG Pensioners

  • Holiday Homes
  • Holidays
  • Railway Board Orders
  • TA DA Rules

LATEST CENTRAL GOVERNMENT EMPLOYEES NEWS
Central Government Offices Holidays 2021
Freezing of Dearness Allowance and Dearness Relief – Finmin Orders 2020
DA Loss Calculation Table 2020

LATEST CENTRAL GOVERNMENT PENSIONERS NEWS
Annual Increment Due on 1st July to the Employees Retiring on 30th June
Notional Increment on the Day of Superannuation
FR 56(j) of CCS (Pension) Rules age of 50 years or on Completion of 30 years of Service
Coverage under CCS (Pension) Rules CG employees appointment before and after 01-01-2004

7th CPC Risk and Hardship Matrix Table

7th CPC Risk and Hardship Matrix Table

RISK & HARDSHIP MATRIX TABLE
RH-MAX
LEVEL <=8: 21000 PM
LEVEL >=9: 31500 PM
R1H1
Level<=8: 17300 pm
Level>=9: 25000 pm
R1H2
Level <8:  9700 pm
Level >9: 16900 pm
R1H3
Level <=8: 4100 pm
Level >=9: 5300 pm
R2H1
Level <=8: 9700 pm
Level >=9: 16900 pm
R2H2
Level <=8: 6000 pm
Level >=9: 10500pm
R2H3
Level <=8: 2700 pm
Level >=9: 3400 pm
R3H1
Level<=8: 4100 pm
Level>=9: 5300 pm
R3H2
Level<=8: 2700 pm
Level>=9: 3400 pm
R3H3
Level<=8: 1000 pm
Level>=9: 1200 pm
LEVEL RH-MAX R1H1 R2H1 R3H1
3 30000 17300 9700 4100
4 30000 17300 9700 4100
5 30000 17300 9700 4100
5A 30000 17300 9700 4100
6 30000 17300 9700 4100
7 30000 17300 9700 4100
8 30000 17300 9700 4100
9 42500 25000 16900 5300
10 42500 25000 16900 5300
10B 42500 25000 16900 5300
11 42500 25000 16900 5300
12A 42500 25000 16900 5300
13 42500 25000 16900 5300
13A 42500 25000 16900 5300
14 42500 25000 16900 5300
15 42500 25000 16900 5300
16 42500 25000 16900 5300
17 42500 25000 16900 5300
18 42500 25000 16900 5300
LEVEL R1H2 R2H2 R3H2
3 9700 6000 2700
4 9700 6000 2700
5 9700 6000 2700
5A 9700 6000 2700
6 9700 6000 2700
7 9700 6000 2700
8 9700 6000 2700
9 16900 10500 3400
10 16900 10500 3400
10B 16900 10500 3400
11 16900 10500 3400
12A 16900 10500 3400
13 16900 10500 3400
13A 16900 10500 3400
14 16900 10500 3400
15 16900 10500 3400
16 16900 10500 3400
17 16900 10500 3400
18 16900 10500 3400
LEVEL R1H3 R2H3 R3H3
3 4100 2700 1000
4 4100 2700 1000
5 4100 2700 1000
5A 4100 2700 1000
6 4100 2700 1000
7 4100 2700 1000
8 4100 2700 1000
9 5300 3400 1200
10 5300 3400 1200
10B 5300 3400 1200
11 5300 3400 1200
12A 5300 3400 1200
13 5300 3400 1200
13A 5300 3400 1200
14 5300 3400 1200
15 5300 3400 1200
16 5300 3400 1200
17 5300 3400 1200
18 5300 3400 1200
RISK & HARDSHIP MATRIX TABLE
RH-MAX
LEVEL <=8: 21000 PM
LEVEL >=9: 31500 PM
R1H1
Level<=8: 17300 pm
Level>=9: 25000 pm
R1H2
Level <8:  9700 pm
Level >9: 16900 pm
R1H3
Level <=8: 4100 pm
Level >=9: 5300 pm
R2H1
Level <=8: 9700 pm
Level >=9: 16900 pm
R2H2
Level <=8: 6000 pm
Level >=9: 10500pm
R2H3
Level <=8: 2700 pm
Level >=9: 3400 pm
R3H1
Level<=8: 4100 pm
Level>=9: 5300 pm
R3H2
Level<=8: 2700 pm
Level>=9: 3400 pm
R3H3
Level<=8: 1000 pm
Level>=9: 1200 pm
LEVEL RH-MAX R1H1 R2H1 R3H1
3 30000 17300 9700 4100
4 30000 17300 9700 4100
5 30000 17300 9700 4100
5A 30000 17300 9700 4100
6 30000 17300 9700 4100
7 30000 17300 9700 4100
8 30000 17300 9700 4100
9 42500 25000 16900 5300
10 42500 25000 16900 5300
10B 42500 25000 16900 5300
11 42500 25000 16900 5300
12A 42500 25000 16900 5300
13 42500 25000 16900 5300
13A 42500 25000 16900 5300
14 42500 25000 16900 5300
15 42500 25000 16900 5300
16 42500 25000 16900 5300
17 42500 25000 16900 5300
18 42500 25000 16900 5300
LEVEL R1H2 R2H2 R3H2
3 9700 6000 2700
4 9700 6000 2700
5 9700 6000 2700
5A 9700 6000 2700
6 9700 6000 2700
7 9700 6000 2700
8 9700 6000 2700
9 16900 10500 3400
10 16900 10500 3400
10B 16900 10500 3400
11 16900 10500 3400
12A 16900 10500 3400
13 16900 10500 3400
13A 16900 10500 3400
14 16900 10500 3400
15 16900 10500 3400
16 16900 10500 3400
17 16900 10500 3400
18 16900 10500 3400
LEVEL R1H3 R2H3 R3H3
3 4100 2700 1000
4 4100 2700 1000
5 4100 2700 1000
5A 4100 2700 1000
6 4100 2700 1000
7 4100 2700 1000
8 4100 2700 1000
9 5300 3400 1200
10 5300 3400 1200
10B 5300 3400 1200
11 5300 3400 1200
12A 5300 3400 1200
13 5300 3400 1200
13A 5300 3400 1200
14 5300 3400 1200
15 5300 3400 1200
16 5300 3400 1200
17 5300 3400 1200
18 5300 3400 1200

 

No related posts.

Primary Sidebar




7th CPC Pay Matrix Table for Central Government Employees
7th CPC Defence Pay Matrix Chart
7th Pay Commission Children Education Allowance
7th CPC House Rent Allowance
Central Government Holidays 2021 pdf
Central Government Employees Festival Advance
CGHS Hospital List 2020
DA Chart for CG Employees and Pensioners
DoPT Orders Circulars 2021
ECHS Empanelled Hospitals and Nursing Homes 2020
Freezing of Dearness Allowance and Dearness Relief
Holiday Homes List 2021
Indian Post Office Holiday List 2021
Indian Passport Office Holidays 2021
50 New Kendriya Vidyalaya in India
KVS Holiday Calendar 2020-21
Railway Board Orders 2021
Sainik School List in India 2021
UGC Academic Calendar 2020-21 pdf

DA NEWS 2020

Freezing of DA to Central Govt Employees and Pensioners – NC JCM Meeting

3% DA Hike for West Bengal State Govt Employees w.e.f 01.01.2021

DA For Bank Employees from Nov 2020 to Jan 2021

Freezing of Dearness Allowance to Employees of CPSEs till 30 June 2021

Loss of Gratuity and Leave Salary Due to Freezing of Dearness Allowance and Dearness Relief




Copyright © 2021 · Magazine Pro On Genesis Framework · WordPress · Log in