• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Home
  • Allowances
  • Expected DA
  • CSD
  • DOPT
  • Pensioners Issues

CENTRAL GOVT EMPLOYEES NEWS

Quick updates for CG Staff and CG Pensioners

  • Holiday Homes
  • Holidays
  • Railway Board Orders
  • TA DA Rules

LATEST CENTRAL GOVERNMENT EMPLYOEES NEWS
Central Government Holiday List 2024
Central Government Holidays 2023 PDF
7th Pay Commission AICPIN
42% DA Order for Central Govt Employees wef 01.01.2023 – Finmin Orders 2023
Revised Rates of HRA 27%, 18% and 9% from 01.01.2021 - Finmin Orders 2021


LATEST CENTRAL GOVERNMENT PENSIONERS NEWS
Last Date for Submission of Life Certificate for Central Govt Pensioners 2023 - 30.11.2023
OROP-2 Pension Revision Table 1 to 121 for Defence Pensioners wef 1.7.2019
Annual Increment Due on 1st July to the Employees Retiring on 30th June
Notional Increment on the Day of Superannuation
FR 56(j) of CCS (Pension) Rules age of 50 years or on Completion of 30 years of Service
Coverage under CCS (Pension) Rules CG employees appointment before and after 01-01-2004

Bank Employees DA from August 2020

August 1, 2020

Central Govt Holiday List 2023 PDF | Holiday Calendar 2023 India

DA For Bank Employees From Nov 2020 to Jan 2021

Revision in Dearness Allowance for the quarter Aug’20 to Oct’20 | Bank DA from Aug 2020 to Oct 2020

Bank Employees DA for August 2020 – DA for Bank Employees from August 2020 – Expected DA for Bank Pensioners from August 2020

All India Bank Officers’ Confederation
(Registered under the Trade Unions Act 1926, Registration No.3427/Delhi)
6th Floor, E-Block, Samriddhi Bhavan, 1, Strand Road, Kolkata -700 001
c/o State Bank of India Officers’ Association (Bengal Circle)
Phone: 2210- 1234, Fax: (033) 2210- 2210

Table of Contents

  • Also Read: Bank Wage Revision 22-07-2020
  • Central Government Holiday List 2024 PDF

Also Read: Bank Wage Revision 22-07-2020

Circular No. 2020/57

Date: 31.07.2020

To All Affiliates (Please Circulate)

DEARNESS ALLOWANCE

The Index Numbers for the quarter ended June 2020 are as under:

Also Read: Improvement of Family Pension and Updation/ Revision of Pension

Month Index as per 2001 series Index as per 2001 series Index as per 1960 series
Apr 2020 329 4.63 X 4.93 7509.72
May 2020 330 4.63 X 4.93 7532.54
June 2020 332 4.63 X 4.93 7578.19
Total 22620.45
Average 22620.45/3  7540.15 
  Rounded off 7540
Difference in excess of 4440 points 3100
Number of slabs 775
D.A. paid for the previous quarter on slabs 761
Difference 14

IBA is agreeable to Family Pension at 30% without ceiling subject to discussions of modalities.

Accordingly, Dearness Allowance is payable to Officers on 775 (i.e. 761+14) slabs with effect from 01¬08-2020 as against 761 slabs for the previous quarter. The rates of Dearness Allowance at various stages of basic pay are furnished overleaf. The rates worked out are as per the industry level scales up to Scale VII including SBI.

With greetings,

Bank Wage Revision PDF Download – Signed Copies

Yours comradely,

(Soumya Datta)
General Secretary

Central Government Holiday List 2024 PDF

STA SCALE BASIC SPL EXISTING DA
PAY ALLOW 761 SLABS 76.10%
1 I- III 23700 1836.75 19433.47
2 24680 1912.7 20237.04
3 25660 1988.65 21040.62
4 26640 2064.6 21844.20
5 27620 2140.55 22647.78
6 28600 2216.5 23451.36
7 29580 2292.45 24254.93
8 30560 2368.4 25058.51
9 31705 2457.14 25997.39
10 32850 2545.88 26936.26
11 34160 2647.4 28010.43
12 35470 2748.93 29084.61
13 36780 2850.45 30158.77
14 38090 2951.98 31232.95
15 39400 3053.5 32307.11
16 40710 3155.03 33381.29
17 42020 3256.55 34455.45
18 43330 3358.08 35529.63
19 44640 3459.6 36603.80
20 45950 3561.13 37677.97
21 47260 3662.65 38752.14
22 48570 3764.18 39826.31
23 50030 3877.33 41023.48
24 51490 3990.48 42220.65
25 STG-1 52950 4103.63 43417.81
26 STG-2 54410 4216.78 44614.98
27 STG-3 55870 4329.93 45812.15
28 STG-4 57330 4443.08 47009.31
29 STG-5 58790 4556.23 48206.48
30 IV – V 50030 5003 41880.11
31 51490 5149 43102.28
32 52950 5295 44324.45
33 54410 5441 45546.61
34 55870 5587 46768.78
35 57520 5752 48149.99
36 59170 5917 49531.21
37 60820 6082 50912.42
38 62470 6247 52293.64
39 64270 6427 53800.42
40 66070 6607 55307.20
41 VI – VII 68680 7554.8 58014.68
42 70640 7770.4 59670.31
43 72600 7986 61325.95
44 74560 8201.6 62981.58
45 76520 8417.2 64637.21
46 78640 8650.4 66427.99
47 80760 8883.6 68218.78
48 82880 9116.8 70009.56
49 85000 9350 71800.35
670 509.87
1680 1278.48
STA SCALE BASIC SPL NEW DA
PAY ALLOW 775 SLABS 77.50%
1 I- III 23700 1836.75 19790.98
2 24680 1912.7 20609.34
3 25660 1988.65 21427.70
4 26640 2064.6 22246.07
5 27620 2140.55 23064.43
6 28600 2216.5 23882.79
7 29580 2292.45 24701.15
8 30560 2368.4 25519.51
9 31705 2457.14 26475.66
10 32850 2545.88 27431.81
11 34160 2647.4 28525.74
12 35470 2748.93 29619.67
13 36780 2850.45 30713.60
14 38090 2951.98 31807.53
15 39400 3053.5 32901.46
16 40710 3155.03 33995.40
17 42020 3256.55 35089.33
18 43330 3358.08 36183.26
19 44640 3459.6 37277.19
20 45950 3561.13 38371.13
21 47260 3662.65 39465.05
22 48570 3764.18 40558.99
23 50030 3877.33 41778.18
24 51490 3990.48 42997.37
25 STG-1 52950 4103.63 44216.56
26 STG-2 54410 4216.78 45435.75
27 STG-3 55870 4329.93 46654.95
28 STG-4 57330 4443.08 47874.14
29 STG-5 58790 4556.23 49093.33
30 IV – V 50030 5003 42650.58
31 51490 5149 43895.23
32 52950 5295 45139.88
33 54410 5441 46384.53
34 55870 5587 47629.18
35 57520 5752 49035.80
36 59170 5917 50442.43
37 60820 6082 51849.05
38 62470 6247 53255.68
39 64270 6427 54790.18
40 66070 6607 56324.68
41 VI – VII 68680 7554.8 59081.97
42 70640 7770.4 60768.06
43 72600 7986 62454.15
44 74560 8201.6 64140.24
45 76520 8417.2 65826.33
46 78640 8650.4 67650.06
47 80760 8883.6 69473.79
48 82880 9116.8 71297.52
49 85000 9350 73121.25
670 519.25
1680 1302.00
STA SCALE BASIC SPL DIFF. OF DA
PAY ALLOW
1 I- III 23700 1836.75 357.51
2 24680 1912.7 372.30
3 25660 1988.65 387.08
4 26640 2064.6 401.86
5 27620 2140.55 416.65
6 28600 2216.5 431.43
7 29580 2292.45 446.21
8 30560 2368.4 461.00
9 31705 2457.14 478.27
10 32850 2545.88 495.54
11 34160 2647.4 515.30
12 35470 2748.93 535.07
13 36780 2850.45 554.83
14 38090 2951.98 574.59
15 39400 3053.5 594.35
16 40710 3155.03 614.11
17 42020 3256.55 633.87
18 43330 3358.08 653.63
19 44640 3459.6 673.39
20 45950 3561.13 693.16
21 47260 3662.65 712.92
22 48570 3764.18 732.68
23 50030 3877.33 754.70
24 51490 3990.48 776.73
25 STG-1 52950 4103.63 798.75
26 STG-2 54410 4216.78 820.77
27 STG-3 55870 4329.93 842.80
28 STG-4 57330 4443.08 864.82
29 STG-5 58790 4556.23 886.85
30 IV – V 50030 5003 770.46
31 51490 5149 792.95
32 52950 5295 815.43
33 54410 5441 837.91
34 55870 5587 860.40
35 57520 5752 885.81
36 59170 5917 911.22
37 60820 6082 936.63
38 62470 6247 962.04
39 64270 6427 989.76
40 66070 6607 1017.48
41 VI – VII 68680 7554.8 1067.29
42 70640 7770.4 1097.75
43 72600 7986 1128.20
44 74560 8201.6 1158.66
45 76520 8417.2 1189.12
46 78640 8650.4 1222.07
47 80760 8883.6 1255.01
48 82880 9116.8 1287.96
49 85000 9350 1320.90
670 9.38
1680 23.52

Also Read: 11th BPS Expected Salary Calculator | 11th BPS Arrears Calculator for Bank Officers Workmen

No related posts.

ALLOWANCE NEWS

National Holiday Allowance (NHA) to Non-gazetted Employees who are getting higher pay level under MACPS

5th CPC Dearness Relief 412% to CPF beneficiaries in receipt of ex-gratia payment w.e.f. 01.01.2023

DA from July 2023 at 205.6% to CPSE Employees for 2007 Pay Scales

DA from July 2023 at 39.2% to CPSE Employees for 2017 Pay Scales

5th CPC DA 412% from 01.01.2023 for Central Autonomous Bodies (CABs) Employees

GDS Latest News

GDS Online Engagement Schedule-II (July) 2023

July 15, 2023 By admin Leave a Comment

India Post GDS Apply Online 2023 Last Date Extended to 23 June 2023

June 17, 2023 By admin Leave a Comment

Special Training Module on Social Media for Government Employees

May 9, 2023 By admin Leave a Comment

42 Percent DA Order to GDS Employees wef 01.01.2023

April 14, 2023 By admin Leave a Comment

Counting Leave without Allowance as Qualifying Engagement for Grant of Annual Increment to GDS

March 13, 2023 By admin Leave a Comment

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar




Central Govt Employees News

7th CPC Pay Matrix Table for Central Government Employees
7th CPC Pay Matrix Table for Defence Employees
7th Pay Commission AICPIN
7th Pay Commission Children Education Allowance
7th CPC House Rent Allowance
7th CPC Advances to Central Government Employees
Central Government Employees Festival Advance
DA Chart for CG Employees and Pensioners
CGHS New Rate List in India 2023
CGHS Subscription as per 7th CPC for Central Govt Employees
CGHS Hospital List 2023
ECHS Empanelled Hospitals and Nursing Homes 2023
CSD Price List of Air Conditioner(ac)
Holiday Homes List 2023
List of Kendriya Vidyalaya in India 2023 PDF
KV School Holiday List 2023-24 PDF
50 New Kendriya Vidyalaya in India
Sainik School List in India 2023
Army Holiday Home in India State wise
List of Railway Holiday Homes 2023
Railway Board Orders 2023




Holiday List 2023 in India

Central Govt Holiday List 2023 PDF
Bank Holiday List 2023 India
CGHS Holiday List 2023
ESIC Holiday List 2023
Indian Customs Office Holiday List 2023
Indian Passport Office Holidays 2023
India Post Holiday List 2023 PDF
Indian Railway Board Holiday List 2023
LIC Office Holiday List 2023

State Govt Holiday List 2023

Andhra Pradesh Govt Holiday List 2023 PDF
Assam Govt Holiday List 2023 PDF
Bihar Govt Holiday List 2023 PDF
Chhattisgarh Govt Holiday List 2023 PDF
Delhi Govt Holiday List 2023 PDF
Gujarat Govt Holiday List 2023 PDF
Haryana Govt Holiday List 2023 PDF
Himachal Pradesh Govt Holiday List 2023 PDF
Jharkhand Govt Holiday List 2023 PDF
Karnataka Govt Holiday List 2023 PDF
Kerala Govt Holiday List 2023 PDF
Madhya Pradesh Govt Holiday List 2023 PDF
Maharashtra Govt Holiday List 2023 PDF
Manipur Govt Holiday List 2023 PDF
Meghalaya Govt Holiday List 2023 PDF
Mizoram Govt Holiday List 2023 PDF
Nagaland Govt Holiday List 2023 PDF
Odisha Govt Holiday List 2023 PDF
Punjab Govt Holiday List 2023 PDF
Rajasthan Govt Holiday List 2023 PDF
Sikkim Govt Holiday List 2023 PDF
Tamil Nadu Govt Holiday List 2023 PDF
Telangana Govt Holiday List 2023 PDF
Tripura Govt Holiday List 2023 PDF
UP Govt Holiday List 2023 PDF
Uttarakhand Govt Holiday List 2023 PDF
West Bengal Govt Holiday List 2023 PDF

Copyright © 2023 - Central Govt Employees News - cgstaffportal.in - Log in